<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightroomers &#187; Photography</title>
	<atom:link href="http://lightroomers.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroomers.com</link>
	<description>Lightroom tutorials, tips and training for Lightroomers!</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Adobe Digital Imaging HOW-TOs</title>
		<link>http://lightroomers.com/book-review-adobe-digital-imaging-how-tos/1023/</link>
		<comments>http://lightroomers.com/book-review-adobe-digital-imaging-how-tos/1023/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:41:28 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[LR3]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=1023</guid>
		<description><![CDATA[I want to recommend a really solid book, Adobe Digital Imaging HOW-TOs, which is for anyone who is using a Lightroom, Photoshop/Camera Raw workflow. I think an intermediate level user who knows the big picture, but may not have really dived into all the details will get the most out of this book. Though it would also be a great companion book for a new user who already has a more soup-to-nuts reference book for Lightroom and Photoshop.]]></description>
			<content:encoded><![CDATA[<p>I want to recommend a really solid book, <a title="Adobe Digital Imaging HOW-TOs" href="http://www.amazon.com/Adobe-Digital-Imaging-How-Tos-Techniques/dp/0321719875/ref=as_li_wdgt_js_ex?&amp;camp=212361&amp;linkCode=wey&amp;tag=lightroomers-20&amp;creative=391817" target="_blank">Adobe Digital Imaging HOW-TOs</a>: 100 Essential Techniques for Photoshop CS5 by <a href="http://www.colortrails.com/" target="_blank">Dan Moughamian</a>, Lightroom 3, and Camera Raw 6, which is for anyone who is using a Lightroom, Photoshop/Camera Raw workflow. I think an intermediate level user who knows the big picture, but may not have really dived into all the details will get the most out of this book. Though it would also be a great companion book for a new user who already has a more soup-to-nuts reference book for Lightroom and Photoshop.</p>
<p>I&#8217;ve had a review copy of this book for a few months, but my schedule has been so hectic I didn&#8217;t want to write this review until I had a chance to actually read the whole book, which I finally had the pleasure of doing. I was really impressed with the choices Dan made for what to include in the book. If I had been asked to choose 100 tips that covered Lightroom, Camera Raw and Photoshop I&#8217;m not sure I would even have known where to start! Half of the tips are devoted to Lightroom (and camera raw) and the rest are aimed at Photoshop, and it is a really good crop of tips to have under your belt.</p>
<p>I even learned something new about Lightroom that I had never stumbled on before, Tip #8 on Folder Import, which was very cool!</p>
<p>Dan has a very easy to read style, gives clear instructions, and makes a nice use of screen captures (though I&#8217;m sure he would have added more if he&#8217;d been allowed). There&#8217;s a wealth of smaller tips in the margins too. I was also really pleased to see the book is in full color, because I thought these HOW-Tos books were previously all grayscale. What&#8217;s really great about this type of book is that you can pick it up and start anywhere and just focus on a few tips at a time.</p>
<p>I gave away my copy during my Lightroom presentation at Photoshop World and I&#8217;m sure it is already being put to good use. This is definitely a book worth checking out. There is sample content and related articles over at <a href="http://click.linksynergy.com/fs-bin/click?id=rv598koAxzQ&amp;offerid=145244.1558948&amp;type=15" target="_blank">Peachpit</a> too.</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/book-review-adobe-digital-imaging-how-tos/1023/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/book-review-adobe-digital-imaging-how-tos/1023/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photofocus: Better Skies with Lightroom’s Graduated Filter</title>
		<link>http://lightroomers.com/photofocus-better-skies-with-lightroom%e2%80%99s-graduated-filter/898/</link>
		<comments>http://lightroomers.com/photofocus-better-skies-with-lightroom%e2%80%99s-graduated-filter/898/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:16:24 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[LR2]]></category>
		<category><![CDATA[LR3]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Graduated Filter]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=898</guid>
		<description><![CDATA[Check out my guest post on photofocus.com to learn how to get better skies with Lightroom’s Graduated Filter tool.]]></description>
			<content:encoded><![CDATA[<p>Check out my guest post on photofocus.com to learn how to get <a href="http://photofocus.com/2010/02/22/better-skies-with-lightrooms-graduated-filter/" target="_blank">better skies with Lightroom’s Graduated Filter tool</a>. I love the Graduated Filter! It is one of my favorite additions to Lightroom 2 and can really make applying a combination of settings to a large area really easy and customizable.</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/photofocus-better-skies-with-lightroom%e2%80%99s-graduated-filter/898/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/photofocus-better-skies-with-lightroom%e2%80%99s-graduated-filter/898/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Polester</title>
		<link>http://lightroomers.com/the-polester/871/</link>
		<comments>http://lightroomers.com/the-polester/871/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:45:52 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ImagingUSA]]></category>
		<category><![CDATA[Polester]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=871</guid>
		<description><![CDATA[I spent some time walking around the expo floor at ImagingUSA this morning. Wow! It was huge. Way bigger than Photoplus and Photoshop World. It just went on forever. One of the coolest things I found was called "the Polester", no, not a portable pole dancing kit, but rather a telescoping pole with a mount for your camera at the top.]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p>I spent some time walking around the expo floor at ImagingUSA this morning. Wow! It was huge. Way bigger than Photoplus and Photoshop World. It just went on forever. One of the coolest things I found was called &#8220;the Polester&#8221;, no, not a portable pole dancing kit, but rather a telescoping pole with a mount for your camera at the top.</p>
<p>The inventor and mastermind behind the Polester, Jim, was kind enough to let me test drive it with my LX3. Jim did say he has a DSLR model, but the original inspiration was for use with a compact digital when you need to get a shot that might otherwise be too dangerous or difficult to capture any other way. In just a couple of minutes he had my LX3 mounted on the pole and he handed it over.</p>
<p>You fire the shutter by pulling a string that activates a lever that pushes the button. Simple. I suppose it could work if you were able to remotely fire your camera wirelessly. I took a few shots of the expo hall in an attempt to make a polester-pano. Results below (click for larger). No, you can&#8217;t frame the shot, but I could see that it fired each time and then just slightly rotated the pole for the next.</p>
<p style="text-align: center;"><a href="http://lightroomers.com/wp-content/uploads/2010/01/wpid869-polester-test-shot.jpg"><img class="size-medium wp-image-870  aligncenter" title="wpid869-polester-test-shot.jpg" src="http://lightroomers.com/wp-content/uploads/2010/01/wpid869-polester-test-shot-300x126.jpg" alt="Polester test shot" width="300" height="126" /></a></p>
<p>You can check out a video of the Polester in action over at <a href="http://longshotcamerasystems.com/">longshotcamerasystems.com</a> and even see Jim (who, as an aside, bears a striking resemblance to my Photoshop hero <a href="http://www.layersmagazine.com/peter-bauer">Pete Bauer</a>). Priced at $199 it may not be for everyone, but what a blast it would be to walk around taking shots from 20 feet off the ground!</p>
<p>Camera: DMC-LX3<br />
Shutter Speed: 1/30<br />
Aperture: f/2<br />
Processed in Lightroom and stitched in Photoshop CS4.</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/the-polester/871/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/the-polester/871/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Take on Lightroom 3 Beta</title>
		<link>http://lightroomers.com/my-take-on-lightroom-3-beta/662/</link>
		<comments>http://lightroomers.com/my-take-on-lightroom-3-beta/662/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:31:04 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[LR3]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Develop Module]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 3 Beta]]></category>
		<category><![CDATA[NAPP]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=662</guid>
		<description><![CDATA[Adobe has just released Lightroom 3 Beta! Now before you rush out and start downloading I'd like to give you my take on this beta release to help you get off on the right foot.]]></description>
			<content:encoded><![CDATA[<p><strong>NOTE:</strong> <a href="http://lightroomers.com/my-take-on-lightroom-3-beta-2-2/924/">Info on Lightroom 3 Beta 2 is here</a>.</p>
<p>Adobe has just released Lightroom 3 Beta! Now before you rush out and start downloading I&#8217;d like to give you my take on this beta release to help you get off on the right foot.</p>
<p>This is a <strong>B</strong><strong>eta version</strong>, which means it is not the finished product. Beta software is usually stable, but not necessarily bug free. Before you import, please start out by creating a copy of a few folders of photos (already safely backed up) and treat these copies as expendable test files. I don&#8217;t expect anything bad to happen to them, but with Beta software there is no reason to take any chances. Think of the Beta release as a way to get a taste for what Adobe has in mind for Lightroom 3, give it a test drive and see what you think. They really want your <a href="http://forums.adobe.com/community/labs/lightroom3/" target="_blank">feedback</a> to incorporate into the final release.</p>
<h3>What I&#8217;m Most Excited About So Far</h3>
<ol>
<li>Improved rendering. The engineer-elves have added some new magic into LR3 to improve the rendering of our raw photos in regards to noise reduction and capture sharpening. Not finished yet (no Luminance noise reduction right now), but any effort to develop better looking photos gets my vote.</li>
<li>Improved watermarking. OK this may seem like a small thing, but it has been on my list for a very long time. I&#8217;m working on a LR3 Beta Watermarking tutorial that should be posted this week. Stay tuned! I&#8217;m not quite ready to give up LRMogrify yet though!</li>
<li>Custom Print Packages! Gone will be the days when I have to explain to people why they can&#8217;t print 3 different 4&#215;6 photos on an 8.5&#215;11 sheet of paper. Woot!</li>
</ol>
<p style="text-align: center;"><a href="http://lightroomers.com/wp-content/uploads/2009/10/custom_print.jpg"><img class="size-medium wp-image-672   aligncenter" title="Custom Print Option" src="http://lightroomers.com/wp-content/uploads/2009/10/custom_print-300x187.jpg" alt="Custom Print Option" width="300" height="187" /></a></p>
<p>There is a lot more to love and a lot more to learn! I&#8217;ve got several LR3 Beta tutorials in the pipeline so stay tuned, but let me leave you with some valuable resources:</p>
<ol>
<li>Go to <a href="http://blogs.adobe.com/lightroomjournal/2009/10/lightroom_3_beta_now_available.html" target="_blank">Lightroom Journal</a> and read all about the Lightroom 3 Beta.</li>
<li>Head over to Scott Kelby&#8217;s Blog and see what <a href="http://www.scottkelby.com/blog/2009/archives/7004" target="_blank">his top 10 list</a> is all about.</li>
<li>Visit the NAPP <a href="http://www.photoshopuser.com/lightroom3/" target="_blank">Lightroom 3 Beta Learning Center</a> to dive into some tutorials.</li>
<li>Check in with Lightroom plugin developer Jeffrey Friedl <a href="http://regex.info/blog/2009-10-22/1339" target="_blank">about using plugins with LR3 Beta</a>.</li>
</ol>
<p>OK, you are probably really itching to download the Beta &#8230; but please please please take a few minutes to read the <a href="http://labs.adobe.com/technologies/lightroom3/releasenotes.pdf" target="_blank">Release Notes</a> before you do. No, seriously, just give them a go over for <a href="http://labs.adobe.com/technologies/lightroom3/releasenotes.pdf" target="_blank">known issues</a>. I&#8217;m only trying to help!</p>
<p>OK, this Beta is free to everyone for the length of the Beta program so head over to <a href="http://labs.adobe.com/technologies/lightroom3/" target="_blank">Adobe Labs and take it for a spin</a>. Check back here for more tutorials and resources in the coming days!</p>
<p><strong>New!</strong> Updated tutorials for Lightroom 3 Beta:</p>
<ul>
<li><a title="Boosting Lightroom Performance" href="http://lightroomers.com/boosting-lightroom-performance/748/">Boosting Lightroom Performance</a></li>
<li><a title="Replacing the Lightroom Preference File" href="http://lightroomers.com/replacing-the-lightroom-preference-file/745/">Replacing the Lightroom Preference File</a></li>
<li><a title="Back Up Your Lightroom Catalog" href="http://lightroomers.com/tutorial-back-up-your-catalog/612/">Back Up Your Lightroom Catalog</a></li>
</ul>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/my-take-on-lightroom-3-beta/662/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/my-take-on-lightroom-3-beta/662/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>PhotoPlus Expo</title>
		<link>http://lightroomers.com/photoplus-expo/658/</link>
		<comments>http://lightroomers.com/photoplus-expo/658/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:44:25 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoplus]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=658</guid>
		<description><![CDATA[If you are at PhotoPlus on Thursday be sure to stop by the Wiley booth around 3pm for my Lightroom demo! I&#8217;m also going to catch a cup of coffee with some Adobe folks at the Starbucks on the corner of 8th and West 39th. Tomorrow afternoon I&#8217;ll be at ...]]></description>
			<content:encoded><![CDATA[<p>If you are at PhotoPlus on Thursday be sure to stop by the <a title="Wiley" href="http://takethef.com/2009/10/wiley-authors-presenting-at-photoplus-expo-2009/" target="_blank">Wiley booth</a> around 3pm for my Lightroom demo! I&#8217;m also going to <a href="http://tweetvite.com/event/AdobeTweetUp" target="_self">catch a cup of coffee with some Adobe folks</a> at the Starbucks on the corner of 8th and West 39th. Tomorrow afternoon I&#8217;ll be at the <a href="http://twtvite.com/cxxkm1" target="_blank">Togs Tweetup</a> at the Javits. The rest of the time I&#8217;ll be wandering the booths on the Expo floor. Hope to stop by B&amp;H&#8217;s headquarters too.</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/photoplus-expo/658/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/photoplus-expo/658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kelby&#8217;s Photoshop for Digital Photographers tour</title>
		<link>http://lightroomers.com/scott-kelbys-photoshop-for-digital-photographers-tour/633/</link>
		<comments>http://lightroomers.com/scott-kelbys-photoshop-for-digital-photographers-tour/633/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:43:36 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[NAPP]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=633</guid>
		<description><![CDATA[Just got my ticket for the Boston kick off seminar! Anyone else going?]]></description>
			<content:encoded><![CDATA[<p>Just got my ticket for the Boston kick off seminar! Anyone else going?</p>
<p>Here are the details:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">10/26/2009</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Boston Convention &amp; Exhibition Center</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">10 am &#8211; 5pm</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.scottkelby.com/blog/2009/archives/6882/comment-page-1#comment-179694" target="_blank">Read the full scoop here</a>. Hope to see you there!</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/scott-kelbys-photoshop-for-digital-photographers-tour/633/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/scott-kelbys-photoshop-for-digital-photographers-tour/633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October/November Issue of Photoshop User</title>
		<link>http://lightroomers.com/octobernovember-issue-of-photoshop-user/626/</link>
		<comments>http://lightroomers.com/octobernovember-issue-of-photoshop-user/626/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:29:55 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Photoshop User Magazine]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=626</guid>
		<description><![CDATA[I finally had the chance to sit down with the latest issue of my favorite magazine Photoshop User. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshopuser.com/?aid=pckruz"><img class="size-full wp-image-627 alignleft" style="margin: 10px; border: 0px initial initial;" title="Photoshop User Magazine" src="http://lightroomers.com/wp-content/uploads/2009/10/oct-nov09_large.jpg" alt="Photoshop User Magazine" width="180" height="228" /></a></p>
<p>I finally had the chance to sit down with the latest issue of my favorite magazine <a href="http://www.photoshopuser.com/?aid=pckruz" target="_blank">Photoshop User</a>. In this issue my Under the Loupe column covers how to control what metadata is included in your exported copies using <a href="http://regex.info/blog/lightroom-goodies/metadata-wrangler" target="_blank">Jeffrey&#8217;s Metadata Wrangler export plugin</a>. This is the plugin you want to have in your toolkit if you want to have any level of control over what is or isn&#8217;t in your exported files.</p>
<p>Also in this issue &#8230; <a href="http://www.lightroomkillertips.com/" target="_blank">Matt Kloskowski</a> covers how to set new raw defaults, <a href="http://www.lightroomqueen.com/" target="_blank">Victoria Bampton</a> has some great Lightroom tips, <a href="http://www.layersmagazine.com/" target="_blank">RC</a> answers Lightroom questions and <a href="http://lightroom-blog.com/" target="_blank">Sean McCormack</a> has a kick butt feature article on sharpening. Oh, and there is all that Photoshop content in the beginning part of the magazine (kind of like the opening band for the headliner). <img src='http://lightroomers.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/octobernovember-issue-of-photoshop-user/626/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/octobernovember-issue-of-photoshop-user/626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveler Tip from Photoshop World</title>
		<link>http://lightroomers.com/traveler-tip-from-photoshop-world/592/</link>
		<comments>http://lightroomers.com/traveler-tip-from-photoshop-world/592/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:00:14 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[LR1]]></category>
		<category><![CDATA[LR2]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[NAPP]]></category>
		<category><![CDATA[Photoshop World]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=592</guid>
		<description><![CDATA[Hello from Pre-con day here at Photoshop World! Just wanted to pass along a quick tip to anyone on their way here from another time zone. Set your camera's clock to Vegas time http://bit.ly/OcHHq or fix it in Lightroom later http://bit.ly/3ujmb]]></description>
			<content:encoded><![CDATA[<p>Hello from Pre-con day here at Photoshop World! Just wanted to pass along a quick tip to anyone on their way here from another time zone. Set your camera&#8217;s clock to Vegas time http://bit.ly/OcHHq or fix it in Lightroom later http://bit.ly/3ujmb</p>
<p>Be sure to stop by the Help Desk live if you have any Lightroom questions. Pete will know where to find me!</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/traveler-tip-from-photoshop-world/592/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/traveler-tip-from-photoshop-world/592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Effect</title>
		<link>http://lightroomers.com/butterfly-effect/479/</link>
		<comments>http://lightroomers.com/butterfly-effect/479/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:11:20 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=479</guid>
		<description><![CDATA[
Camera: NIKON D200
Lens: 80.0-400.0 mm f/4.5-5.6
Shutter Speed: 1/320
Aperture: f/8
This is a female monarch butterfly who, afflicted with some disease or parasite, has shriviled and non-functioning wings, but is otherwise in good health. I came upon her in a field while looking for monarch caterpillars. It seems I was late for ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- This default template simple inserts each image with the correct width and height --><img class="aligncenter" src="http://lightroomers.com/wp-content/uploads/2009/09/wpid477-20090906-2760.jpg" alt="" width="345" height="510" /></p>
<p>Camera: NIKON D200<br />
Lens: 80.0-400.0 mm f/4.5-5.6<br />
Shutter Speed: 1/320<br />
Aperture: f/8</p>
<p>This is a female monarch butterfly who, afflicted with some disease or parasite, has shriviled and non-functioning wings, but is otherwise in good health. I came upon her in a field while looking for monarch caterpillars. It seems I was late for finding caterpillars, but I brought her home and put her out in the garden every day for sun and nectar.  Over the course of this week she&#8217;s quite amenable to being our guest and she makes me take more breaks from the computer to go outside. I&#8217;m trying to convince her this is Mexico.</p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/butterfly-effect/479/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/butterfly-effect/479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Post: Making Your Mark</title>
		<link>http://lightroomers.com/guest-blog-post-making-your-mark/464/</link>
		<comments>http://lightroomers.com/guest-blog-post-making-your-mark/464/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:35:27 +0000</pubDate>
		<dc:creator>Rob Sylvan</dc:creator>
				<category><![CDATA[LR2]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://lightroomers.com/?p=464</guid>
		<description><![CDATA[I had the opportunity to write a guest blog post as a sort of follow up to my Layers Magazine article. Head on over to x-equals.com to read my post about watermarking in Lightroom with LR2Mogrify.

]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to write a guest blog post as a sort of follow up to my Layers Magazine article. Head on over to x-equals.com to read my post about <a title="Watermarking with Lightroom" href="http://x-equals.com/blog/?p=2825" target="_self">watermarking in Lightroom with LR2Mogrify</a>.</p>
<p style="text-align: center;"><a href="http://x-equals.com/blog/?p=2825"><img class="size-medium wp-image-465  aligncenter" title="Making Your Mark" src="http://lightroomers.com/wp-content/uploads/2009/08/lightroom_watermarking_540x195-300x108.jpg" alt="Making Your Mark" width="300" height="108" /></a></p>
<div class="plus-one-wrap"><g:plusone size="small" href="http://lightroomers.com/guest-blog-post-making-your-mark/464/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://lightroomers.com/guest-blog-post-making-your-mark/464/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

